Careers programme 2024 to 2025
InspireU - careers programme 2024 to 2025
This careers programme is for our 16 to 18-year-old study programme learners. It will:
- enable our learners to be productive members of society
- develop their:
- personal skills
- behaviours
- attitudes
- resilience
We intend to support them to develop their:
- career management
- employability skills
This will help them to successfully transition into the world of work or higher education.
Our learners will experience a range of encounters which meet their individual needs. This includes:
- employers
- work experience
- community projects
- higher education and apprenticeships
- insight into the local labour market and personal careers guidance
This programme provides an overview of the range of careers activities taking place across the college.
The careers team hold the matrix standard for the provision of information, advice and guidance.
Careers advice and guidance
Careers guidance | Month(s) | Gatsby benchmarks |
---|---|---|
Information advice and guidance interviews | September, January, May | G1, G2, G3, G4, G8 |
Skills builder (personal development software) | September, October, November, December, January, February, March, April, May, June, July | G1, G2, G3, G4 |
Transitions meetings | January, March, May, July | G2, G3 |
Employer engagement
Careers guidance | Month(s) | Gatsby benchmarks |
---|---|---|
Employer engagement with learners | November, January | G6 |
Engagement with employer workplaces | October, February, May | G6 |
Virtual work experience | November, February, May | G5 |
Work experience | September, October, November, December, January, February, March, April, May, June, July | G6 |
Developing employability skills
Careers guidance | Month(s) | Gatsby benchmarks |
---|---|---|
Employability passport | September, October, November, December, January, February, March, April, May, June, July | G3, G4 ,G5, G6 |
Communication | September, October, November, December, January, February, March, April, May, June, July | G4 |
Creative thinking | September, October, November, December, January, February, March, April, May, June, July | G4 |
Leadership | September, October, November, December, January, February, March, April, May, June, July | G4 |
Problem solving | September, October, November, December, January, February, March, April, May, June, July | G4 |
Resilience | September, October, November, December, January, February, March, April, May, June, July | G4 |
Teamwork | September, October, November, December, January, February, March, April, May, June, July | G4 |
Community projects | September, October, March, April, May | G4, G5, G6 |
Project weeks | December, March, May, July | G3, G4, G5, G6 |
Residential trips | June, July | G3, G4, G5, G6 |
National careers week | March | G3, G4, G7 |
Enterprise week | January | G5 |
Progression to employment, apprenticeships, further study
Careers guidance | Month(s) | Gatsby benchmarks |
---|---|---|
Careers fairs | October, February, March, June | G4, G5 |
Mock interviews | September, January, May, June | G4, G5 |
National apprenticeship week | February | G3, G4, G7 |
National careers week | February | G3, G4, G7 |
College and higher education education visits | October, November, December, January | G7 |
College and higher education education talks | October, November, December, January | G7 |
Engaging with parent or carer
Careers guidance | Month(s) | Gatsby benchmarks |
---|---|---|
Parents newsletter | September, October, November, December, January, February, March, April, May, June, July | G2, G3 |
Parent and carer events | October, May | G2, G3 |
Parent forum | September, October, November, December, January, February, March, April, May, June, July | G2, G3 |
Parent feedback survey | June | G2, G3 |